Host Golf Courses for 2008
The Myrtle Beach area has over 100 golf courses stretching along 60-miles of Carolina coastline. All Memorial Golf Outing participants will choose as many as four courses to play from the list of twenty-three host golf courses. There is a First Come, First Served policy on all golf course selections
Starting Times
- Sunday, May 18th and Monday, May 19th -- play begins with tee-times
- Tuesday, May 20th -- will be a 12:00 noon shotgun start
- Wednesday, May 21st -- THE EVENT DAY -- will be an 8:00am shotgun start
EVERY ATTEMPT WILL BE MADE TO ACCOMMODATE YOUR GROUP AS REQUESTED
To make reservations for golf and hotel please do so by phone on Monday, March 10, 2008 at 9:00 am, you may also Pre- register for GOLF ONLY by filling out the downloadable form and sending to Golf Guru.
Click here to go to the registration form.
We want to thank all the golf courses for supporting and being a part of this great event!
May 18th |
May 19th |
May 20th |
May 21rst |
|
| Arrowhead | $45 | $45 | $40 | $40 |
| Crow Creek | $40 | $40 | N/A | $40 |
| Crown Park | $40 | $40 | $40 | N/A |
| MBN South Creek | $40 | $40 | $40 | $40 |
| River Hills | N/A | $40 | $40 | $40 |
| Rivers Edge | $50 | $50 | $50 | N/A |
| Heron Point | $40 | $40 | $40 | N/A |
| Indian Wells | $40 | N/A | N/A | $40 |
| Burning Ridge East | N/A | $40 | N/A | $40 |
| Blackmoor | $40 | $40 | $40 | $40 |
| Tradition | $40 | $40 | $40 | $40 |
| Wild Wing Avocet | $40 | N/A | N/A | $40 |
| Woodland Valley | $40 | $40 | $40 | N/A |
| Aberdeen | $40 | $40 | (Remaining Courses N/A for 5/20 or 5/21) All shotgun rounds are $40 per person except for Rivers Edge. For golf only packages call Golf Gurus directly at 877-283-9905. Add $110 event fee to your golf rounds for total per person golf only rates. Ask about other golf courses that are available through Golf Gurus at package rates. |
|
| River Club | $40 pm | $40 pm | ||
| MBN West | $40 | $40 | ||
| MBN Long Bay | $50 pm | $50 pm | ||
| MBN Waterway Hills | $40 | $40 | ||
| MBN Willbrook | $50 pm | $50 pm | ||
| Prestwick CC | $50 | $50 | ||
| Farmstead | $40 | $40 | ||
| Litchfield | $40 | $40 | ||
| Meadowlands | $40 | $40 | ||
| Myrtlewood Palmetto | $40 | N/A | ||
| Myrtlewood Pinehills | $40 | $40 | ||
| Shaftsbury Glen | $40 pm | $40 pm | ||
| Tidewater | $50 | $50 | ||
| Grand Dunes | $50 | N/A | ||
| Pawley's Plantation | $50 | $50 | ||
| World Tour | $50 | N/A | ||
Golf Gurus is the official golf reservation partner of the Event.
Visit the Golf Gurus Here